
G | Min | Pts | 2P | 3P | FT | Rb | As | St | To | Bs | Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 26.2 | 9.3 | 48/102 47.1% | 72/196 36.7% | 41/59 69.5% | (2.4 + 0.8) 3.3 | 2.4 | 2 | 1.6 | - | 8.7 |
G | Min | Pts | 2P | 3P | FT | Rb | As | St | To | Bs | Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 28 | 12.5 | 59/100 59% | 74/170 43.5% | 73/81 90.1% | (2.4 + 1.4) 3.8 | 3 | 1.7 | 1.4 | - | 16 |
G | Min | Pts | 2P | 3P | FT | Rb | As | St | To | Bs | Rnk |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 26.7 (908) | 10.2 (348) | 47/89 52.8% | 67/154 43.5% | 53/66 80.3% | 2.4 + 0.9 (111) | 2.5 (86) | 1.5 (51) | 1.3 (43) | 0.1 (5) | 12.7 (433) |
- Westport, Conn.
- 2009-2010. Rochester (NCAA3, starting five): 25 games: 11.4ppg, 2.8rpg, 4.6apg, 2.2spg, FGP: 44.9% 3Pts: 34.3%, FT: 81.3%
- 2010-2011. Rochester (NCAA3, starting five): 23 games: 17.7ppg, 4.6rpg, 5.7apg, 1.5spg, FGP: 47.7% 3Pts: 36.1%, FT: 81.6%
- 2011-2012. Rochester (NCAA3, starting five): : 25 games: 17.7ppg, 5.0rpg, 5.8apg, 2.2spg, FGP: 47.2% 3Pts: 37.0%, FT: 89.0%
- 2012-2013. Rochester (NCAA3, starting five): 27 games: 22.6ppg, 5.7rpg, 5.3apg, 2.0spg, FGP: 46.1% 3Pts: 45.8%, FT: 90.8%
- 2013 La Avanzada (Eurobasket Summer League in Madrid, starting five): 4 games: 13.0ppg, 4.5rpg, 3.0apg
- Signed a 3-year contract with CAI Zaragoza (Spain-Liga Endesa)
- 2013-2014 Palma Air Europa (Spain-LEB Silver, starting five): 33 games: Score-3 (15.1ppg), 3.6rpg Assists-2 (4.7apg), 1.5spg, FGP: 52.5%, 3PT: 42.2%, FT: 86.8%-
- 2014-2015 Palma Air Europa de Palma de Mallorca (Spain-LEB Gold, starting five) 28 games: 11.3ppg, 4.1rpg, 2.3apg, 1.6spg, FGP: 42.9%, 3PT: 40.9%, FT: 87.7%
2015-2016 Maccabi Hunter Haifa (Israel-Winner League) 38 games: 9.3ppg, 3.3rpg, 2.4apg, 2.0spg, FGP: 47.1%, 3PT: 36.7%, FT: 69.5%
2016-2017: Maccabi Hunter Haifa (Israel-Winner League): 33 games: 12.5ppg, 3.8rpg, 3.0apg, 1.7spg, FGP: 59.0%, 3PT: 43.5%, FT: 90.1%
2017-2018: Maccabi Fox Tel-Aviv (Israel-Winner League, starting five): 34 games: 10.2ppg, 3.3rpg, 2.5apg, 1.5spg, FGP: 52.8%, 3PT: 43.5%, FT: 80.3%; Euroleague: 28 games: 3.3ppg, 1.6rpg, 1.4apg
- NABC Division III All-America 3rd Team -11
- NCAA D3 Sweet 16 -11
- NABC Division III All-East Region 1st Team -12
- NABC Division III All-East District Player of the Year -13
- NABC Division III All-East District 1st Team -13
- NABC Division III All-America 1st Team -13
- Reese's Division III College All-Star Game -13
- ECAC Division III Upstate Player of the Year -13
- ECAC Division III Upstate 1st Team -13
- UAA Co-Champion -13
- NCAA3 Player of the Year -13
- Eurobasket Summer League in Madrid Finalist -13
- Eurobasket.com All-Spanish LEB Silver Player of the Year -14
- Eurobasket.com All-Spanish LEB Silver Guard of the Year -14
- Eurobasket.com All-Spanish LEB Silver Import Player of the Year -14
- Eurobasket.com All-Spanish LEB Silver 1st Team -14
- Eurobasket.com Spanish LEB Silver All-Imports Team -14
- Eurobasket.com All-Spanish LEB Silver Player of the Year -14
- Spanish LEB Silver Play-Off Finalist -14
- Eurobasket.com All-Spanish LEB Gold Honorable Mention -15
- Eurobasket.com Spanish LEB Gold All-Imports Team -15
- Israeli Winner League -17 (Player of the Week Rd.11) Eurobasket.com
- All-Israeli League Player of the Year -17
- Eurobasket.com All-Israeli League Import Player of the Year -17
- Eurobasket.com All-Israeli League 1st Team -17
- Eurobasket.com Israeli League All-Imports Team -17
- Israeli Premier League Finalist -17
- Israeli Cup Finalist -18
- Israeli Winner Cup Winner -18
- Israeli Premier League Regular Season Champion -18
- Israeli Premier League Champion -18
- Eurobasket.com All-Israeli League 2nd Team -18